RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 523465 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE969D01012 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65922TN1991PLC020219 | ||
| Name of the company* | INDBANKHOUSING LIMITED | ||
| Registered office address | |||
| Registered office address* | KHIVRAJ COMPLEX I 480 ANNA SALAI III FLOOR NANDANAM CHENNAI 600035 | ||
| Registered office state* | TAMIL NADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600035 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 091 | 044 | 24329235 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.indbankhousing.com | ||
| Registered office email | indhouse@indianbankhousing.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | KHIVRAJ COMPLEX I 480 ANNA SALAI III FLOOR NANDANAM CHENNAI 600035 | ||
| Correspondence state | TAMIL NADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600035 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 091 | 044 | 24329235 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | indhouse@indianbankhousing.com | ||
| Reporting quarter* | 31-12-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10000000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10000000 | |
| Listed capital (BSE) (As per company records)* | 10000000 | 100 |
| Held in dematerialised form in CDSL* | 8251727 | 82.52 |
| Held in dematerialised form in NSDL* | 989831 | 9.9 |
| Physical* | 758442 | 7.58 |
| Total no.of shares* | 10000000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | SUNDHARARAJAN KRISHNAN | |
| PAN of the compliance officer* | AFVPK8477R | |
| Date of Appointment | 22-03-2024 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS | 31339 |
| Mobile no.* | 9871907193 | |
| Fax no. | ||
| E-mail id* | indhouse@indbankhousing.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Nithya Pasupathy |
| Date of issue of report* | 20-01-2025 |
| Address* | 10/28 II Floor 3rd Cross street R K Nagar Raja Annamalaipuram Chennai 28 |
| City* | Chennai |
| Pincode* | 600028 |
| Contact no.* | 044-42153510 |
| Fax no. | - |
| spnpassociates@gmail.com | |
| Membership no.* | 10601 |
| Firms registration number of audit firm | |
| Name of the firm* | SPNP&Associates |
| COP number* | 22562 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
| SEBI registration no. | INR000003753 |
| Address | SUBRAMANIAM BUILDING NO 1 CLUB HOUSE ROAD CHENNAI |
| State | TAMIL NADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28460129 |
| Fax number of RTA | - |
| E-mail id | cameo@cameoindia.com |
| Website Address | https;//cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |